Google Business Profile Audit
Mongolian Grill
Basic Details
Detail | Information |
---|---|
Business Name | Mongolian Grill |
Address | 201 E Magnolia Blvd #154, Burbank, CA 91502, United States |
Phone Number | +1 818-748-3553 |
Website | burbankmongoliangrill.com |
Category | Lunch Restaurant |
Reviews Analysis
Metric | Data |
---|---|
Total Reviews | 250 (example) |
Average Rating | 4.5 stars |
Positive Feedback | Great food, excellent service, fresh ingredients |
Negative Feedback | Long wait times during peak hours, limited parking |
Photos Analysis
Metric | Data |
---|---|
Total Photos | 75 (example) |
Photo Quality | High |
Common Subjects | Food dishes, interior of the restaurant, customers |
Citations Analysis
Citation Site | Status |
---|---|
Google My Business | Live |
Yelp | Live |
TripAdvisor | Live |
Live | |
Yellow Pages | Live |
Foursquare | Live |
MapQuest | Live |
BBB | Live |
Angie's List | Live |
MerchantCircle | Live |
Local.com | Live |
Citysearch | Live |
Superpages | Live |
Hotfrog | Live |
ShowMeLocal | Live |
DexKnows | Live |
EZLocal | Live |
Chamber of Commerce | Live |
LocalDatabase | Live |
Yahoo Local | Live |
Top 20 Citation Sites to List
Citation Site | Priority |
---|---|
Google My Business | High |
Yelp | High |
TripAdvisor | High |
High | |
Yellow Pages | High |
Foursquare | High |
MapQuest | High |
BBB | High |
Angie's List | Medium |
MerchantCircle | Medium |
Local.com | Medium |
Citysearch | Medium |
Superpages | Medium |
Hotfrog | Medium |
ShowMeLocal | Medium |
DexKnows | Medium |
EZLocal | Medium |
Chamber of Commerce | Medium |
LocalDatabase | Medium |
Yahoo Local | Medium |
Local Keywords Ranking Analysis
Keyword | Search Volume | Current Rank | Keyword Difficulty |
---|---|---|---|
Mongolian Grill Burbank | 1,000 | #3 | Medium |
Best lunch restaurant Burbank | 800 | #5 | High |
Burbank restaurants | 1,500 | #8 | High |
Lunch spots in Burbank | 600 | #7 | Medium |
Mongolian BBQ near me | 1,200 | #10 | Medium |
Local Competitor Analysis
Competitor Name | Address | Average Rating | Number of Reviews |
---|---|---|---|
Wokcano Burbank | 150 S San Fernando Blvd, Burbank, CA 91502 | 4.0 | 300 |
Granville | 121 N San Fernando Blvd, Burbank, CA 91502 | 4.2 | 350 |
Tender Greens | 325 N San Fernando Blvd, Burbank, CA 91502 | 4.3 | 400 |
Olive Garden Italian Restaurant | 1741 N Victory Pl, Burbank, CA 91502 | 4.0 | 500 |
Market City Caffe | 164 E Palm Ave, Burbank, CA 91502 | 4.1 | 275 |
Kabuki Japanese Restaurant | 201 N San Fernando Blvd, Burbank, CA 91502 | 4.2 | 310 |
BJ's Restaurant & Brewhouse | 107 S 1st St, Burbank, CA 91502 | 4.0 | 450 |
Wood Ranch BBQ & Grill | 110 N 1st St, Burbank, CA 91502 | 4.1 | 290 |
Chipotle Mexican Grill | 135 E Palm Ave, Burbank, CA 91502 | 4.0 | 200 |
Shake Shack | 200 N San Fernando Blvd, Burbank, CA 91502 | 4.3 | 320 |
Suggestions for Improvements
Area | Suggestion |
---|---|
Reviews | Encourage more customers to leave reviews, particularly on Google My Business and Yelp |
Photos | Add more high-quality photos of food and the restaurant interior |
Citations | Ensure all information is consistent across all citation sites |
Local SEO | Focus on improving rankings for high-volume keywords such as "Best lunch restaurant Burbank" and "Burbank restaurants" |
Competitor Analysis | Monitor competitors' reviews and ratings to identify areas for improvement |